Property Attributes
- MLS#3372041
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CitySedalia
- NeighborhoodPerry Pines
- Zip80135
- StyleContemporary
- Year Built1992
- Taxes$ 6712
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5576
- Lot Size6.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Homes of this caliber in this neighborhood come on the market only so often. If you dream of close-in acreage, million-dollar views, privacy, and custom features, this may be the home for you. Situated at the top of the hill in exclusive Perry Pines East, this custom-built home features views you cannot get today. The entire back of the home is a wall of windows, reminding you every day of the beauty of Colorado. With 4 bedrooms, 4 bathrooms, custom cabinetry, expansive decks, detached oversized sheds, and a greenhouse, you never have to leave your own personal heaven.
| Elementary School | Middle School | High School |
|---|---|---|
| Sedalia Elementary School | Castle Rock Middle School | Castle View High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Freezer,Microwave,Oven |
| Zoning | RR |
| HOA Fee | 100 |
| Garage Spaces | 6 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Rock |
| Exclusions | Sellers personal property |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Perry Pines |
| Full Baths | 4 |
| Status | Active |
| High School | Castle View |
| City | Sedalia |
| Association Name | Perry Pines East |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 265716 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Sedalia |
| Tax Annual Amount | 6712 |
| Middle/Junior High School | Castle Rock |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=284740&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3847 |
| 1/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Lighting,Private Yard |
|---|---|
| Fencing | None |
| Lot Features | Ditch,Fire Mitigation,Many Trees,Rock Outcropping |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 6.1 |
| Foundation Details | Slab |
| Building Area Total | 5576 |
| Lot Size Acres | 6.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written